Statistiques FTP du serveur FTP officiel de l'ENS-Cachan webb

Summary Period: May 2018
Generated 31-May-2018 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for May 2018
Total Hits 249722
Total Files 249587
Total Pages 20924
Total Visits 14759
Total kB Files 60249017
Total Unique Sites 1367
Total Unique URLs 30804
Total Unique Usernames 8
. Avg Max
Hits per Hour 335 14666
Hits per Day 8055 22079
Files per Day 8051 22079
Pages per Day 674 881
Sites per Day 44 242
Visits per Day 476 546
kB Files per Day 1943517 14420527
Hits by Response Code
Code 200 - OK 99.95% 249587
Code 206 - Partial Content 0.05% 135

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F
1 6237 2.50% 6235 2.50% 677 3.24% 452 3.06% 212 15.51% 399697 0.66%
2 7296 2.92% 7292 2.92% 857 4.10% 490 3.32% 209 15.29% 636063 1.06%
3 7517 3.01% 7514 3.01% 758 3.62% 517 3.50% 210 15.36% 523837 0.87%
4 8408 3.37% 8404 3.37% 786 3.76% 513 3.48% 214 15.65% 2596452 4.31%
5 7083 2.84% 7081 2.84% 575 2.75% 437 2.96% 183 13.39% 859938 1.43%
6 8294 3.32% 8280 3.32% 693 3.31% 473 3.20% 199 14.56% 1875272 3.11%
7 7298 2.92% 7298 2.92% 585 2.80% 440 2.98% 202 14.78% 736006 1.22%
8 7788 3.12% 7782 3.12% 602 2.88% 501 3.39% 219 16.02% 668222 1.11%
9 7462 2.99% 7462 2.99% 622 2.97% 473 3.20% 208 15.22% 7309674 12.13%
10 7037 2.82% 7031 2.82% 685 3.27% 482 3.27% 209 15.29% 863335 1.43%
11 22079 8.84% 22079 8.85% 794 3.79% 503 3.41% 232 16.97% 9837866 16.33%
12 8465 3.39% 8461 3.39% 746 3.57% 510 3.46% 224 16.39% 1439245 2.39%
13 8159 3.27% 8156 3.27% 804 3.84% 539 3.65% 229 16.75% 1073921 1.78%
14 7218 2.89% 7211 2.89% 580 2.77% 497 3.37% 234 17.12% 406697 0.68%
15 6823 2.73% 6821 2.73% 738 3.53% 499 3.38% 219 16.02% 445195 0.74%
16 7222 2.89% 7221 2.89% 625 2.99% 508 3.44% 212 15.51% 654942 1.09%
17 6784 2.72% 6782 2.72% 651 3.11% 490 3.32% 206 15.07% 1510044 2.51%
18 7062 2.83% 7046 2.82% 881 4.21% 488 3.31% 202 14.78% 1012987 1.68%
19 6986 2.80% 6981 2.80% 643 3.07% 434 2.94% 183 13.39% 1206720 2.00%
20 6657 2.67% 6653 2.67% 521 2.49% 381 2.58% 177 12.95% 616762 1.02%
21 7361 2.95% 7346 2.94% 738 3.53% 518 3.51% 222 16.24% 679238 1.13%
22 8339 3.34% 8336 3.34% 691 3.30% 508 3.44% 236 17.26% 1908225 3.17%
23 7908 3.17% 7906 3.17% 739 3.53% 527 3.57% 226 16.53% 1376185 2.28%
24 7554 3.02% 7552 3.03% 708 3.38% 546 3.70% 242 17.70% 444874 0.74%
25 7550 3.02% 7548 3.02% 664 3.17% 486 3.29% 216 15.80% 806495 1.34%
26 7479 2.99% 7476 3.00% 758 3.62% 502 3.40% 202 14.78% 1139346 1.89%
27 7708 3.09% 7707 3.09% 680 3.25% 508 3.44% 212 15.51% 2138020 3.55%
28 8486 3.40% 8484 3.40% 716 3.42% 523 3.54% 231 16.90% 1342021 2.23%
29 8139 3.26% 8130 3.26% 666 3.18% 482 3.27% 217 15.87% 1200972 1.99%
30 16158 6.47% 16147 6.47% 672 3.21% 485 3.29% 228 16.68% 14420527 23.93%
31 1165 0.47% 1165 0.47% 69 0.33% 53 0.36% 61 4.46% 120238 0.20%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 235 7315 2.93% 235 7313 2.93% 11 350 1.67% 41554 1288181 2.14%
1 160 4969 1.99% 160 4968 1.99% 5 159 0.76% 8161 252993 0.42%
2 168 5218 2.09% 168 5217 2.09% 6 186 0.89% 9228 286074 0.47%
3 134 4175 1.67% 134 4166 1.67% 6 199 0.95% 10391 322108 0.53%
4 203 6316 2.53% 203 6313 2.53% 28 875 4.18% 6912 214273 0.36%
5 150 4651 1.86% 149 4649 1.86% 22 709 3.39% 8023 248702 0.41%
6 170 5284 2.12% 170 5280 2.12% 8 265 1.27% 8329 258194 0.43%
7 198 6163 2.47% 198 6162 2.47% 14 434 2.07% 13047 404444 0.67%
8 292 9077 3.63% 292 9075 3.64% 26 832 3.98% 16901 523941 0.87%
9 354 10985 4.40% 354 10975 4.40% 33 1024 4.89% 56374 1747592 2.90%
10 420 13031 5.22% 420 13021 5.22% 58 1816 8.68% 67611 2095952 3.48%
11 388 12033 4.82% 387 12027 4.82% 54 1687 8.06% 56779 1760136 2.92%
12 362 11245 4.50% 362 11239 4.50% 21 654 3.13% 56814 1761232 2.92%
13 612 18975 7.60% 611 18964 7.60% 21 676 3.23% 385535 11951571 19.84%
14 366 11371 4.55% 366 11367 4.55% 18 588 2.81% 126662 3926525 6.52%
15 831 25787 10.33% 831 25771 10.33% 28 868 4.15% 377446 11700819 19.42%
16 404 12553 5.03% 404 12548 5.03% 58 1799 8.60% 261510 8106810 13.46%
17 381 11836 4.74% 381 11831 4.74% 55 1721 8.23% 44158 1368913 2.27%
18 408 12663 5.07% 408 12658 5.07% 30 951 4.55% 170385 5281926 8.77%
19 355 11015 4.41% 355 11009 4.41% 20 640 3.06% 33615 1042067 1.73%
20 392 12161 4.87% 392 12153 4.87% 23 717 3.43% 39487 1224083 2.03%
21 381 11834 4.74% 381 11831 4.74% 26 834 3.99% 58621 1817248 3.02%
22 386 11981 4.80% 386 11971 4.80% 53 1649 7.88% 37188 1152825 1.91%
23 293 9084 3.64% 292 9079 3.64% 41 1291 6.17% 48787 1512408 2.51%

Top 30 of 30804 Total URLs
# Hits kB F URL
1 30762 12.32% 22109 0.04% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/binary-i386/Packages.diff/by-hash/SHA256/97fb9ba50c219a27addd98b207b461e3bf51664715d86c98443189461dc4fe44
2 30755 12.32% 110762 0.18% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/i18n/Translation-en.diff/by-hash/SHA256/32956f6f583509b3ccaa64ffe47432061d4ea4564ea6bb16dc9a64149997c472
3 30752 12.31% 22100 0.04% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/i18n/Translation-en.diff/by-hash/SHA256/f7f2197aa0d57872a173e028e90ce942e4a7871cea122e4a7e351439fcd5db4d
4 28205 11.29% 20272 0.03% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/binary-amd64/Packages.diff/by-hash/SHA256/fb0652113300dc5f09d9402b0ebd6db799bdf2bfb942add28094f0518add5313
5 25687 10.29% 296890 0.49% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-i386/Packages.diff/by-hash/SHA256/a4f715bbcd199809c6e2374d3b04e4219e57c847b2b72b12f53ffaa55ebdeedf
6 23546 9.43% 272141 0.45% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-amd64/Packages.diff/by-hash/SHA256/d68ccbb4bdda60fa7dc19c2e5a77d0871447e91f5d51fb86f38fbd4e00f1559b
7 13708 5.49% 1941430 3.22% /home/ftp/mirror/Debian/debian/zzz-dists/jessie-updates/InRelease
8 5070 2.03% 56166 0.09% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-i386/Packages.diff/by-hash/SHA256/8d08ed82ec8e0f7ede1356e28773972b59c521d78b1bd238eb0b8f51ea234748
9 4659 1.87% 51594 0.09% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-amd64/Packages.diff/by-hash/SHA256/175d1b01a64046b217d29e0ac540d7a08a145f94a9019d68d33d236c4a172657
10 434 0.17% 3619472 6.01% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/by-hash/SHA256/20720c9367e9454dee3d173e4d3fd85ab5530292f4ec6654feb5a810b6bb37ce
11 389 0.16% 190 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-i386/Packages.diff/2018-05-05-2031.58.gz
12 349 0.14% 170 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-amd64/Packages.diff/2018-05-05-2031.58.gz
13 296 0.12% 23923 0.04% /home/ftp/mirror/Debian/debian/pool/main/t/tzdata/tzdata-java_2018e-0+deb8u1_all.deb
14 296 0.12% 67459 0.11% /home/ftp/mirror/Debian/debian/pool/main/t/tzdata/tzdata_2018e-0+deb8u1_all.deb
15 249 0.10% 592 0.00% /home/ftp/mirror/Debian/debian/zzz-dists/oldstable/Release.gpg
16 204 0.08% 1341952 2.23% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-i386/by-hash/SHA256/b3aa33bfe0256f72b7aad07b6c714b790d9a20d86c1a448a6f36b35652a82ff0
17 203 0.08% 908537 1.51% /home/ftp/mirror/Debian/debian/dists/jessie/main/i18n/by-hash/SHA256/2e9e8f8aa15c43402a1539d59273f119eb3cf4fca91f6ee2eb3e4a6b1ca372a5
18 191 0.08% 27681 0.05% /home/ftp/mirror/Debian/debian/zzz-dists/oldstable/Release
19 172 0.07% 5 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/contrib/binary-i386/by-hash/SHA256/0040f94d11d0039505328a90b2ff48968db873e9e7967307631bf40ef5679275
20 171 0.07% 2 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/contrib/i18n/by-hash/SHA256/d3dda84eb03b9738d118eb2be78e246106900493c0ae07819ad60815134a8058
21 171 0.07% 2492 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/i18n/by-hash/SHA256/17abfe9a767367429b759b2e41d4b9eea16b2bbd0d82b951928809aa4e3a84d0
22 169 0.07% 82 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/i18n/by-hash/SHA256/fa9d9d909a4a178bfe886cf5e505c6816eb364a714aea0e223ecaca186352939
23 169 0.07% 8107 0.01% /home/ftp/mirror/Debian/debian/dists/jessie/contrib/binary-i386/by-hash/SHA256/2a69a843bc877b9a06fbb7598af6d38f978ce8f994beefe24cc978327286fc3e
24 168 0.07% 13197 0.02% /home/ftp/mirror/Debian/debian/dists/jessie/non-free/binary-i386/by-hash/SHA256/3174035399dc269ab4785702383960f3b9d00f6db6ed8cf09964ab7032da065a
25 168 0.07% 11831 0.02% /home/ftp/mirror/Debian/debian/dists/jessie/non-free/i18n/by-hash/SHA256/9598dfaff2e91da542db4192a0a7cc2fd878f8746d27f759b9aae61958b3b1a3
26 167 0.07% 84 0.00% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/binary-i386/by-hash/SHA256/1ef0910832179c551fc240f7496d9420be99211855e7686bd7e8e4801fa5ed57
27 167 0.07% 6247 0.01% /home/ftp/mirror/Debian/debian/dists/jessie/contrib/i18n/by-hash/SHA256/b527dc8e3ce2175d4427060744ab8722c5d86c9612ae67fe665fc69f202b9fe0
28 161 0.06% 3203 0.01% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-i386/by-hash/SHA256/d8fe1ca2184d2583e7ae77605760c803c8079820b0545a70a1c72f9a52204120
29 152 0.06% 1007683 1.67% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/by-hash/SHA256/689e77cdf5334a3fffa5ca504e8131ee9ec88a7616f12c9ea5a3d5ac3100a710
30 147 0.06% 20576 0.03% /home/ftp/mirror/Debian/debian/zzz-dists/testing/InRelease

Top 10 of 30804 Total URLs By kB F
# Hits kB F URL
1 434 0.17% 3619472 6.01% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/by-hash/SHA256/20720c9367e9454dee3d173e4d3fd85ab5530292f4ec6654feb5a810b6bb37ce
2 1 0.00% 3250341 5.39% /home/ftp/private/Logiciels/Mathematica/Mathematica_11.1.1_WIN.zip
3 2 0.00% 3052479 5.07% /home/ftp/private/Logiciels/Mathematica/11/setup-1a.bin
4 2 0.00% 2893675 4.80% /home/ftp/private/Logiciels/Mathematica/11/setup-1b.bin
5 13708 5.49% 1941430 3.22% /home/ftp/mirror/Debian/debian/zzz-dists/jessie-updates/InRelease
6 47 0.02% 1560753 2.59% /home/ftp/mirror/Debian/debian/pool/main/l/linux/linux-image-3.16.0-4-amd64_3.16.51-3_amd64.deb
7 1 0.00% 1362860 2.26% /home/ftp/private/Matlab/R2017b/archives/win64/mcr_install_win64_1505461594.enc
8 204 0.08% 1341952 2.23% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-i386/by-hash/SHA256/b3aa33bfe0256f72b7aad07b6c714b790d9a20d86c1a448a6f36b35652a82ff0
9 152 0.06% 1007683 1.67% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/by-hash/SHA256/689e77cdf5334a3fffa5ca504e8131ee9ec88a7616f12c9ea5a3d5ac3100a710
10 203 0.08% 908537 1.51% /home/ftp/mirror/Debian/debian/dists/jessie/main/i18n/by-hash/SHA256/2e9e8f8aa15c43402a1539d59273f119eb3cf4fca91f6ee2eb3e4a6b1ca372a5

Top 30 of 1367 Total Sites
# Hits Files kB F Visits Hostname
1 14283 5.72% 14283 5.72% 8917768 14.80% 1 0.01% gigabyte-6-26.cliadm.ens-cachan.fr
2 8710 3.49% 8710 3.49% 13655945 22.67% 1 0.01% 3620-65-42.lpqm.ens-cachan.fr
3 5499 2.20% 5499 2.20% 1170009 1.94% 89 0.60% lneuilly-656-1-264-124.w92-154.abo.wanadoo.fr
4 3867 1.55% 3867 1.55% 199368 0.33% 165 1.12% 48.21.149.77.rev.sfr.net
5 3339 1.34% 3339 1.34% 49896 0.08% 168 1.14% 63-217-190-109.isp.overthebox.ovh
6 3188 1.28% 3188 1.28% 508802 0.84% 93 0.63% 78.194.42.178
7 2854 1.14% 2854 1.14% 31329 0.05% 119 0.81% 236-ne1068.marseille.inserm.fr
8 2707 1.08% 2707 1.08% 56746 0.09% 114 0.77% lputeaux-658-1-182-249.w92-154.abo.wanadoo.fr
9 2531 1.01% 2531 1.01% 70690 0.12% 144 0.98% lfbn-ren-1-445-20.w2-10.abo.wanadoo.fr
10 2335 0.94% 2335 0.94% 28511 0.05% 124 0.84% 142.206.124.78.rev.sfr.net
11 2323 0.93% 2323 0.93% 54890 0.09% 120 0.81% chv35-1-78-219-92-66.fbx.proxad.net
12 2300 0.92% 2300 0.92% 261586 0.43% 106 0.72% nat-pedagogie-mart-medphar.univ-rouen.fr
13 2276 0.91% 2276 0.91% 27170 0.05% 119 0.81% bikinis.u-strasbg.fr
14 2275 0.91% 2275 0.91% 27169 0.05% 119 0.81% 91.199.234.205
15 2273 0.91% 2273 0.91% 27611 0.05% 117 0.79% lfbn-1-10626-161.w90-89.abo.wanadoo.fr
16 2246 0.90% 2246 0.90% 27191 0.05% 118 0.80% mtb42-2-78-233-205-217.fbx.proxad.net
17 2243 0.90% 2243 0.90% 28071 0.05% 98 0.66% 212.234.112.33
18 2215 0.89% 2215 0.89% 26906 0.04% 117 0.79% ctd72-1-78-211-229-24.fbx.proxad.net
19 2185 0.87% 2185 0.88% 25921 0.04% 113 0.77% linux-netherlands.cryptostorm.net
20 2102 0.84% 2102 0.84% 25551 0.04% 111 0.75% iram-ha-003601.extra.cea.fr
21 2097 0.84% 2097 0.84% 24943 0.04% 109 0.74% 91-164-235-209.subs.proxad.net
22 2068 0.83% 2068 0.83% 24820 0.04% 109 0.74% 246.236.24.109.rev.sfr.net
23 2018 0.81% 2018 0.81% 51804 0.09% 109 0.74% 198-172-190-109.dsl.ovh.fr
24 2008 0.80% 2008 0.80% 24700 0.04% 109 0.74% sim31-2-88-179-209-134.fbx.proxad.net
25 1945 0.78% 1945 0.78% 23118 0.04% 101 0.68% amq80-1-82-246-80-10.fbx.proxad.net
26 1878 0.75% 1878 0.75% 22708 0.04% 100 0.68% alo33-2-82-239-43-71.fbx.proxad.net
27 1841 0.74% 1841 0.74% 22356 0.04% 99 0.67% 135.12.159.78.rev.sfr.net
28 1780 0.71% 1780 0.71% 138298 0.23% 52 0.35% 91-162-1-208.subs.proxad.net
29 1749 0.70% 1749 0.70% 137902 0.23% 105 0.71% static-176-175-76-243.ftth.abo.bbox.fr
30 1599 0.64% 1599 0.64% 259522 0.43% 86 0.58% rrc57-2-78-216-53-36.fbx.proxad.net

Top 10 of 1367 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8710 3.49% 8710 3.49% 13655945 22.67% 1 0.01% 3620-65-42.lpqm.ens-cachan.fr
2 14283 5.72% 14283 5.72% 8917768 14.80% 1 0.01% gigabyte-6-26.cliadm.ens-cachan.fr
3 10 0.00% 10 0.00% 6235799 10.35% 0 0.00% lpqm20.lpqm.ens-cachan.fr
4 592 0.24% 592 0.24% 1615928 2.68% 13 0.09% 176-170-69-13.abo.bbox.fr
5 5499 2.20% 5499 2.20% 1170009 1.94% 89 0.60% lneuilly-656-1-264-124.w92-154.abo.wanadoo.fr
6 375 0.15% 375 0.15% 887544 1.47% 11 0.07% vrn78-4-78-249-108-242.fbx.proxad.net
7 924 0.37% 924 0.37% 783481 1.30% 80 0.54% amb37-2-78-230-192-169.fbx.proxad.net
8 270 0.11% 270 0.11% 779816 1.29% 0 0.00% 129.175.169.20
9 496 0.20% 496 0.20% 665968 1.11% 16 0.11% 72.217.93.92.rev.sfr.net
10 1274 0.51% 1274 0.51% 552210 0.92% 60 0.41% 70-247-85-195.escpeurope.eu

Top 8 of 8 Total Usernames
# Hits Files kB F Visits Username
1 222282 89.01% 222282 89.06% 25924390 43.03% 141 0.96% apt_get_ftp_2.1@debian.linux.user
2 22995 9.21% 22995 9.21% 22574295 37.47% 4 0.03% anonymous@
3 3974 1.59% 3974 1.59% 1767964 2.93% 337 2.28% googlebot@google.com
4 439 0.18% 439 0.18% 3647022 6.05% 231 1.57% ftp@example.com
5 16 0.01% 16 0.01% 6333528 10.51% 2 0.01% chrome@example.com
6 9 0.00% 9 0.00% 1527 0.00% 1 0.01% mozilla@example.com
7 6 0.00% 6 0.00% 178 0.00% 1 0.01% devry
8 1 0.00% 1 0.00% 113 0.00% 1 0.01% 12345678

Usage by Country for May 2018

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 119750 47.95% 119750 47.98% 40903594 67.89% France
2 94315 37.77% 94315 37.79% 12379832 20.55% Network (net)
3 28526 11.42% 28526 11.43% 4052842 6.73% Unresolved/Unknown
4 4324 1.73% 4324 1.73% 1883929 3.13% Commercial (com)
5 1295 0.52% 1295 0.52% 552720 0.92% European Union
6 1098 0.44% 1098 0.44% 35231 0.06% Montenegro
7 239 0.10% 239 0.10% 36909 0.06% Portugal
8 127 0.05% 127 0.05% 195669 0.32% Germany
9 14 0.01% 14 0.01% 9051 0.02% Switzerland
10 11 0.00% 11 0.00% 97367 0.16% Italy
11 11 0.00% 11 0.00% 393 0.00% Luxembourg
12 10 0.00% 10 0.00% 83775 0.14% Spain
13 2 0.00% 2 0.00% 17703 0.03% Netherlands


Generated by Webalizer Version 2.23