Statistiques FTP du serveur FTP officiel de l'ENS-Cachan webb

Summary Period: June 2018
Generated 30-Jun-2018 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for June 2018
Total Hits 216497
Total Files 216304
Total Pages 19116
Total Visits 13697
Total kB Files 48775051
Total Unique Sites 1418
Total Unique URLs 16837
Total Unique Usernames 10
. Avg Max
Hits per Hour 300 9045
Hits per Day 7216 15283
Files per Day 7210 15282
Pages per Day 637 1485
Sites per Day 47 230
Visits per Day 456 529
kB Files per Day 1625835 11116035
Hits by Response Code
Code 200 - OK 99.91% 216304
Code 206 - Partial Content 0.09% 193

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F
1 5681 2.62% 5680 2.63% 425 2.22% 388 2.83% 212 14.95% 489874 1.00%
2 6825 3.15% 6816 3.15% 639 3.34% 487 3.56% 206 14.53% 743683 1.52%
3 6720 3.10% 6716 3.10% 517 2.70% 459 3.35% 197 13.89% 680742 1.40%
4 6725 3.11% 6724 3.11% 529 2.77% 480 3.50% 219 15.44% 483203 0.99%
5 6529 3.02% 6524 3.02% 564 2.95% 455 3.32% 224 15.80% 428758 0.88%
6 6660 3.08% 6654 3.08% 593 3.10% 481 3.51% 228 16.08% 702604 1.44%
7 6183 2.86% 6180 2.86% 441 2.31% 415 3.03% 230 16.22% 351271 0.72%
8 6355 2.94% 6347 2.93% 572 2.99% 461 3.37% 229 16.15% 542834 1.11%
9 6861 3.17% 6857 3.17% 558 2.92% 457 3.34% 195 13.75% 995224 2.04%
10 7793 3.60% 7790 3.60% 615 3.22% 485 3.54% 209 14.74% 1232387 2.53%
11 7444 3.44% 7440 3.44% 749 3.92% 529 3.86% 223 15.73% 1021000 2.09%
12 6823 3.15% 6816 3.15% 641 3.35% 492 3.59% 227 16.01% 951909 1.95%
13 7147 3.30% 7131 3.30% 666 3.48% 518 3.78% 219 15.44% 645438 1.32%
14 6441 2.98% 6434 2.97% 558 2.92% 491 3.58% 205 14.46% 4636127 9.51%
15 7144 3.30% 7140 3.30% 577 3.02% 471 3.44% 202 14.25% 762255 1.56%
16 7121 3.29% 7119 3.29% 500 2.62% 438 3.20% 182 12.83% 571047 1.17%
17 7666 3.54% 7661 3.54% 523 2.74% 468 3.42% 193 13.61% 716877 1.47%
18 8059 3.72% 8050 3.72% 671 3.51% 481 3.51% 214 15.09% 1818307 3.73%
19 7524 3.48% 7521 3.48% 644 3.37% 488 3.56% 216 15.23% 1638057 3.36%
20 15283 7.06% 15282 7.07% 607 3.18% 452 3.30% 210 14.81% 11116035 22.79%
21 5949 2.75% 5948 2.75% 541 2.83% 448 3.27% 217 15.30% 422388 0.87%
22 6953 3.21% 6948 3.21% 582 3.04% 453 3.31% 203 14.32% 982291 2.01%
23 8958 4.14% 8953 4.14% 1485 7.77% 464 3.39% 198 13.96% 4100598 8.41%
24 8552 3.95% 8548 3.95% 999 5.23% 457 3.34% 193 13.61% 3212787 6.59%
25 8529 3.94% 8524 3.94% 1001 5.24% 484 3.53% 221 15.59% 2604702 5.34%
26 7710 3.56% 7699 3.56% 721 3.77% 481 3.51% 206 14.53% 1772922 3.63%
27 7260 3.35% 7240 3.35% 651 3.41% 440 3.21% 204 14.39% 1475902 3.03%
28 7840 3.62% 7835 3.62% 763 3.99% 510 3.72% 226 15.94% 2287531 4.69%
29 6771 3.13% 6739 3.12% 694 3.63% 502 3.67% 225 15.87% 1249608 2.56%
30 991 0.46% 988 0.46% 90 0.47% 66 0.48% 67 4.72% 138689 0.28%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 222 6663 3.08% 221 6658 3.08% 10 315 1.65% 25901 777028 1.59%
1 169 5078 2.35% 169 5074 2.35% 8 240 1.26% 40875 1226259 2.51%
2 156 4709 2.18% 156 4705 2.18% 3 110 0.58% 7269 218068 0.45%
3 113 3400 1.57% 113 3395 1.57% 4 131 0.69% 7158 214733 0.44%
4 192 5778 2.67% 192 5776 2.67% 25 761 3.98% 7806 234195 0.48%
5 124 3744 1.73% 124 3742 1.73% 16 480 2.51% 7316 219476 0.45%
6 162 4888 2.26% 162 4884 2.26% 7 224 1.17% 8541 256234 0.53%
7 200 6018 2.78% 200 6011 2.78% 14 448 2.34% 32018 960532 1.97%
8 300 9029 4.17% 300 9015 4.17% 26 789 4.13% 36469 1094072 2.24%
9 348 10447 4.83% 347 10433 4.82% 33 994 5.20% 66460 1993810 4.09%
10 380 11423 5.28% 380 11415 5.28% 56 1706 8.92% 53464 1603917 3.29%
11 636 19101 8.82% 636 19090 8.83% 51 1535 8.03% 419576 12587291 25.81%
12 324 9730 4.49% 323 9718 4.49% 18 562 2.94% 33346 1000392 2.05%
13 319 9584 4.43% 319 9573 4.43% 17 526 2.75% 71587 2147618 4.40%
14 324 9746 4.50% 324 9739 4.50% 12 387 2.02% 31566 946969 1.94%
15 318 9564 4.42% 317 9539 4.41% 19 577 3.02% 53305 1599149 3.28%
16 408 12258 5.66% 408 12244 5.66% 65 1963 10.27% 120803 3624079 7.43%
17 402 12064 5.57% 401 12058 5.57% 60 1810 9.47% 117131 3513944 7.20%
18 391 11740 5.42% 391 11731 5.42% 29 898 4.70% 59071 1772141 3.63%
19 345 10366 4.79% 345 10364 4.79% 22 676 3.54% 65720 1971605 4.04%
20 379 11386 5.26% 379 11376 5.26% 20 613 3.21% 42332 1269965 2.60%
21 335 10057 4.65% 335 10053 4.65% 17 527 2.76% 59330 1779906 3.65%
22 386 11586 5.35% 385 11579 5.35% 56 1702 8.90% 60260 1807809 3.71%
23 271 8138 3.76% 271 8132 3.76% 38 1142 5.97% 198529 5955860 12.21%

Top 30 of 16837 Total URLs
# Hits kB F URL
1 28131 12.99% 325142 0.67% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-i386/Packages.diff/by-hash/SHA256/a4f715bbcd199809c6e2374d3b04e4219e57c847b2b72b12f53ffaa55ebdeedf
2 28129 12.99% 101305 0.21% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/i18n/Translation-en.diff/by-hash/SHA256/32956f6f583509b3ccaa64ffe47432061d4ea4564ea6bb16dc9a64149997c472
3 28128 12.99% 20216 0.04% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/binary-i386/Packages.diff/by-hash/SHA256/97fb9ba50c219a27addd98b207b461e3bf51664715d86c98443189461dc4fe44
4 28128 12.99% 20217 0.04% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/i18n/Translation-en.diff/by-hash/SHA256/f7f2197aa0d57872a173e028e90ce942e4a7871cea122e4a7e351439fcd5db4d
5 25120 11.60% 290340 0.60% /home/ftp/mirror/Debian/debian/dists/jessie-updates/main/binary-amd64/Packages.diff/by-hash/SHA256/d68ccbb4bdda60fa7dc19c2e5a77d0871447e91f5d51fb86f38fbd4e00f1559b
6 25120 11.60% 18055 0.04% /home/ftp/mirror/Debian/debian/dists/jessie-updates/non-free/binary-amd64/Packages.diff/by-hash/SHA256/fb0652113300dc5f09d9402b0ebd6db799bdf2bfb942add28094f0518add5313
7 12868 5.94% 1822761 3.74% /home/ftp/mirror/Debian/debian/zzz-dists/jessie-updates/InRelease
8 444 0.21% 1051 0.00% /home/ftp/mirror/Debian/debian/zzz-dists/oldstable/Release.gpg
9 398 0.18% 57624 0.12% /home/ftp/mirror/Debian/debian/zzz-dists/oldstable/Release
10 318 0.15% 2096260 4.30% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-i386/by-hash/SHA256/edec13736dabf9da7b0b2df21103529a81678ba8864600927a1e940eb3a2ab29
11 315 0.15% 1393636 2.86% /home/ftp/mirror/Debian/debian/dists/jessie/main/i18n/by-hash/SHA256/5877371d50dacb4203309f9b299fa63dc5bc9688594b7ece81b32751f813f48a
12 312 0.14% 24156 0.05% /home/ftp/mirror/Debian/debian/dists/jessie/non-free/binary-i386/by-hash/SHA256/10db4d81dd4a6305cc7777761023c016d7196c377bc1e13f0044b55e8dbfd211
13 312 0.14% 21916 0.04% /home/ftp/mirror/Debian/debian/dists/jessie/non-free/i18n/by-hash/SHA256/e9d3732bd7b272ac065f3c4bf6cbdc5d9b482222284f9d65cf8cd765b987b277
14 281 0.13% 1854912 3.80% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/by-hash/SHA256/bdd8fafccdf46553ac26f71ade31b8abbc280bf55aae18e6ed90523cc9aec127
15 277 0.13% 22497 0.05% /home/ftp/mirror/Debian/debian/dists/jessie/non-free/binary-amd64/by-hash/SHA256/ef9b3e151fec1ef407edb35ab672d910991af45b7689b6932eb8a2402fea2e46
16 222 0.10% 1801375 3.69% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/by-hash/SHA256/20720c9367e9454dee3d173e4d3fd85ab5530292f4ec6654feb5a810b6bb37ce
17 159 0.07% 307669 0.63% /home/ftp/mirror/Debian/debian/pool/main/g/ghostscript/libgs9-common_9.06~dfsg-2+deb8u7_all.deb
18 159 0.07% 34545 0.07% /home/ftp/mirror/Debian/debian/pool/main/n/ncurses/ncurses-base_5.9+20140913-1+deb8u3_all.deb
19 158 0.07% 70103 0.14% /home/ftp/mirror/Debian/debian/pool/main/n/ncurses/ncurses-term_5.9+20140913-1+deb8u3_all.deb
20 157 0.07% 15537 0.03% /home/ftp/mirror/Debian/debian/pool/main/libi/libipc-run-perl/libipc-run-perl_0.92-1+deb8u1_all.deb
21 140 0.06% 13211 0.03% /home/ftp/mirror/Debian/debian/pool/main/n/ncurses/libncurses5_5.9+20140913-1+deb8u3_amd64.deb
22 140 0.06% 16859 0.03% /home/ftp/mirror/Debian/debian/pool/main/n/ncurses/libncursesw5_5.9+20140913-1+deb8u3_amd64.deb
23 140 0.06% 38564 0.08% /home/ftp/mirror/Debian/debian/pool/main/n/ncurses/libtinfo5_5.9+20140913-1+deb8u3_amd64.deb
24 140 0.06% 5732 0.01% /home/ftp/mirror/Debian/debian/pool/main/s/soundtouch/libsoundtouch0_1.8.0-1+deb8u1_amd64.deb
25 139 0.06% 19850 0.04% /home/ftp/mirror/Debian/debian/pool/main/f/faad2/libfaad2_2.7-8+deb8u1_amd64.deb
26 139 0.06% 8208 0.02% /home/ftp/mirror/Debian/debian/pool/main/f/file/file_5.22+15-2+deb8u4_amd64.deb
27 139 0.06% 33881 0.07% /home/ftp/mirror/Debian/debian/pool/main/f/file/libmagic1_5.22+15-2+deb8u4_amd64.deb
28 139 0.06% 10357 0.02% /home/ftp/mirror/Debian/debian/pool/main/g/ghostscript/ghostscript-x_9.06~dfsg-2+deb8u7_amd64.deb
29 139 0.06% 11550 0.02% /home/ftp/mirror/Debian/debian/pool/main/g/ghostscript/ghostscript_9.06~dfsg-2+deb8u7_amd64.deb
30 139 0.06% 260402 0.53% /home/ftp/mirror/Debian/debian/pool/main/g/ghostscript/libgs9_9.06~dfsg-2+deb8u7_amd64.deb

Top 10 of 16837 Total URLs By kB F
# Hits kB F URL
1 1 0.00% 4194304 8.60% /home/ftp/private/Logiciels/Mathematica/Mathematica_11.3.0_LINUX.sh
2 318 0.15% 2096260 4.30% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-i386/by-hash/SHA256/edec13736dabf9da7b0b2df21103529a81678ba8864600927a1e940eb3a2ab29
3 281 0.13% 1854912 3.80% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/by-hash/SHA256/bdd8fafccdf46553ac26f71ade31b8abbc280bf55aae18e6ed90523cc9aec127
4 12868 5.94% 1822761 3.74% /home/ftp/mirror/Debian/debian/zzz-dists/jessie-updates/InRelease
5 222 0.10% 1801375 3.69% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-amd64/by-hash/SHA256/20720c9367e9454dee3d173e4d3fd85ab5530292f4ec6654feb5a810b6bb37ce
6 315 0.15% 1393636 2.86% /home/ftp/mirror/Debian/debian/dists/jessie/main/i18n/by-hash/SHA256/5877371d50dacb4203309f9b299fa63dc5bc9688594b7ece81b32751f813f48a
7 1 0.00% 1362860 2.79% /home/ftp/private/Matlab/R2017b/archives/win64/mcr_install_win64_1505461594.enc
8 26 0.01% 1013945 2.08% /home/ftp/mirror/Debian/debian/pool/main/o/openjdk-7/openjdk-7-jre-headless_7u181-2.6.14-1~deb8u1_amd64.deb
9 27 0.01% 896603 1.84% /home/ftp/mirror/Debian/debian/pool/main/l/linux/linux-image-3.16.0-4-amd64_3.16.51-3_amd64.deb
10 93 0.04% 611849 1.25% /home/ftp/mirror/Debian/debian/dists/jessie/main/binary-i386/by-hash/SHA256/b3aa33bfe0256f72b7aad07b6c714b790d9a20d86c1a448a6f36b35652a82ff0

Top 30 of 1418 Total Sites
# Hits Files kB F Visits Hostname
1 8707 4.02% 8707 4.03% 10679804 21.90% 1 0.01% 138.231.89.220
2 3351 1.55% 3351 1.55% 120060 0.25% 170 1.24% 63-217-190-109.isp.overthebox.ovh
3 2727 1.26% 2727 1.26% 552671 1.13% 69 0.50% lneuilly-656-1-264-124.w92-154.abo.wanadoo.fr
4 2608 1.20% 2608 1.21% 53267 0.11% 114 0.83% 236-ne1068.marseille.inserm.fr
5 2456 1.13% 2456 1.14% 552454 1.13% 109 0.80% 48.21.149.77.rev.sfr.net
6 2420 1.12% 2420 1.12% 42914 0.09% 96 0.70% lputeaux-658-1-182-249.w92-154.abo.wanadoo.fr
7 2337 1.08% 2337 1.08% 116255 0.24% 117 0.85% chv35-1-78-219-92-66.fbx.proxad.net
8 2281 1.05% 2281 1.05% 375400 0.77% 62 0.45% static-176-175-76-243.ftth.abo.bbox.fr
9 2280 1.05% 2280 1.05% 139364 0.29% 110 0.80% mne85-1-88-122-165-38.fbx.proxad.net
10 2224 1.03% 2224 1.03% 323713 0.66% 114 0.83% sim31-2-88-179-209-134.fbx.proxad.net
11 2218 1.02% 2218 1.03% 99431 0.20% 113 0.82% mtb42-2-78-233-205-217.fbx.proxad.net
12 2190 1.01% 2190 1.01% 52196 0.11% 113 0.82% bikinis.u-strasbg.fr
13 2079 0.96% 2079 0.96% 43052 0.09% 109 0.80% 91.199.234.205
14 2059 0.95% 2059 0.95% 95578 0.20% 106 0.77% krypton.saint-lo.fr
15 2013 0.93% 2013 0.93% 41913 0.09% 103 0.75% 91-164-235-209.subs.proxad.net
16 1898 0.88% 1898 0.88% 304062 0.62% 83 0.61% 176-170-69-13.abo.bbox.fr
17 1835 0.85% 1835 0.85% 28056 0.06% 94 0.69% 89-88-122-129.abo.bbox.fr
18 1805 0.83% 1805 0.83% 200574 0.41% 25 0.18% 88.191.50.131
19 1746 0.81% 1746 0.81% 47614 0.10% 98 0.72% iram-ha-003601.extra.cea.fr
20 1721 0.79% 1721 0.80% 64155 0.13% 111 0.81% 136-26-190-109.dsl.ovh.fr
21 1649 0.76% 1649 0.76% 346461 0.71% 31 0.23% 149.14.153.26
22 1618 0.75% 1618 0.75% 345288 0.71% 65 0.47% nat-pedagogie-mart-medphar.univ-rouen.fr
23 1607 0.74% 1607 0.74% 56447 0.12% 91 0.66% 198-172-190-109.dsl.ovh.fr
24 1588 0.73% 1588 0.73% 37302 0.08% 85 0.62% alo33-2-82-239-43-71.fbx.proxad.net
25 1555 0.72% 1555 0.72% 67238 0.14% 81 0.59% 217.108.40.234
26 1519 0.70% 1519 0.70% 712630 1.46% 89 0.65% rrc57-2-78-216-53-36.fbx.proxad.net
27 1504 0.69% 1504 0.70% 33322 0.07% 114 0.83% buroplatim.biologie.ens-lyon.fr
28 1502 0.69% 1502 0.69% 54448 0.11% 47 0.34% 91-162-1-208.subs.proxad.net
29 1463 0.68% 1463 0.68% 85229 0.17% 76 0.55% revel.c2p2.cpe.fr
30 1423 0.66% 1423 0.66% 44330 0.09% 95 0.69% dol39-4-78-219-154-151.fbx.proxad.net

Top 10 of 1418 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8707 4.02% 8707 4.03% 10679804 21.90% 1 0.01% 138.231.89.220
2 1 0.00% 1 0.00% 4194304 8.60% 0 0.00% romanee0.lmt.ens-cachan.fr
3 911 0.42% 911 0.42% 900765 1.85% 6 0.04% br137-2-82-238-124-153.fbx.proxad.net
4 695 0.32% 695 0.32% 757341 1.55% 1 0.01% 37.171.21.241
5 1519 0.70% 1519 0.70% 712630 1.46% 89 0.65% rrc57-2-78-216-53-36.fbx.proxad.net
6 691 0.32% 691 0.32% 696700 1.43% 46 0.34% 120-194-190-109.dsl.ovh.fr
7 697 0.32% 697 0.32% 599237 1.23% 29 0.21% 176-163-205-153.abo.bbox.fr
8 813 0.38% 813 0.38% 578046 1.19% 14 0.10% 86.217.246.77
9 2727 1.26% 2727 1.26% 552671 1.13% 69 0.50% lneuilly-656-1-264-124.w92-154.abo.wanadoo.fr
10 2456 1.13% 2456 1.14% 552454 1.13% 109 0.80% 48.21.149.77.rev.sfr.net

Top 10 of 10 Total Usernames
# Hits Files kB F Visits Username
1 204361 94.39% 204361 94.48% 27142028 55.65% 141 1.03% apt_get_ftp_2.1@debian.linux.user
2 8707 4.02% 8707 4.03% 10679804 21.90% 2 0.01% anonymous@example.com
3 3115 1.44% 3115 1.44% 3386868 6.94% 361 2.64% googlebot@google.com
4 292 0.13% 292 0.13% 2392123 4.90% 163 1.19% ftp@example.com
5 6 0.00% 6 0.00% 388756 0.80% 2 0.01% anonymous@
6 6 0.00% 6 0.00% 590477 1.21% 1 0.01% mozilla@example.com
7 6 0.00% 6 0.00% 178 0.00% 1 0.01% secret
8 2 0.00% 2 0.00% 420 0.00% 1 0.01% IEUser@
9 1 0.00% 1 0.00% 93 0.00% 1 0.01% Squid@
10 1 0.00% 1 0.00% 4194304 8.60% 1 0.01% chrome@example.com

Usage by Country for June 2018

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 92786 42.86% 92786 42.90% 17347192 35.57% France
2 80013 36.96% 80013 36.99% 11629035 23.84% Network (net)
3 37061 17.12% 37061 17.13% 15271009 31.31% Unresolved/Unknown
4 4287 1.98% 4287 1.98% 4044989 8.29% Commercial (com)
5 1197 0.55% 1197 0.55% 37165 0.08% Montenegro
6 453 0.21% 453 0.21% 52125 0.11% Portugal
7 359 0.17% 359 0.17% 28953 0.06% European Union
8 328 0.15% 328 0.15% 261011 0.54% Austria
9 5 0.00% 5 0.00% 44258 0.09% Germany
10 4 0.00% 4 0.00% 24385 0.05% Italy
11 2 0.00% 2 0.00% 17703 0.04% Belgium
12 2 0.00% 2 0.00% 17227 0.04% Spain


Generated by Webalizer Version 2.23